Grapes for Sale
Now taking orders for the Fall 2008 Season
Phone Orders: 410.707.9164Email Orders: sales@mdcrush.com
| Grape Variety |
||||
|
California Grapes - Amador County
36 lb box / 1000 lb bin / 1 ton |
||||
| Agliancio | ||||
| Barbera | ||||
| Cabernet Franc | ||||
| Cabernet Sauvignon | ||||
| Chardonnay | ||||
| Merlot | ||||
| Nebbiolo | ||||
| Pinotage | ||||
| Sangiovese {Brunello Clone} | ||||
| Sauvignon Blanc | ||||
| Souzao | ||||
| Syrah | ||||
| Viognier | ||||
| Zinfandel | ||||
|
California Grapes - Napa Valley {0ak Knoll}
36 lb box / 1000 lb bin / 1 ton | ||||
| Cabernet Sauvignon | ||||
| Merlot | ||||
|
California Grapes - Alexander Valley
36 lb box / 1000 lb bin / 1 ton | ||||
| Cabernet Sauvignon | ||||
|
California Grapes - Port Varieties
36 lb box (limited quantities) | ||||
| Tinta Ruiz (UC Davis Tempranillo clone) | ||||
| Souzoa | ||||
| Tourige National | ||||
|
California Grapes - Lodi
36 lb box / 1000 lb bin / 1 ton | ||||
| Carignane {Old Vines - 50 years} | ||||
| Cabernet Sauvignon | ||||
| Chardonnay | ||||
| Dolcetto | ||||
| Grenache {Old Vines} | ||||
| Malbec | ||||
| Merlot | ||||
| Mouvedre | ||||
| Muscat Canelli | ||||
| Zinfandel {Old Vines - 40 years} | ||||
| Orange Muscat | ||||
| Petite Syrah | ||||
| Pinot Grigio | ||||
| Sauvignon Blanc | ||||
| Syrah | ||||
| Viognier | ||||
|
Local Grapes
by the pound |
||||
| Swenson Red, Maryland Piedmont | ||||
| Chardonnel, Maryland Piedmont | ||||
| Traminette, Maryland Piedmont | ||||
| Pinot Grigio, Maryland Piedmont | ||||
| Vidal Blanc, Maryland Piedmont | ||||
| Seyval Blanc, Maryland Piedmont | ||||
| Cayuga, Maryland Piedmont | ||||
| Valiant, Maryland Piedmont | ||||
| Catawba, Maryland Piedmont | ||||
| Foch, Maryland Piedmont | ||||
| Chambourcin, Maryland Piedmont | ||||
| Villard Noir, Maryland Piedmont | ||||
| Chancellor, Maryland Piedmont | ||||
| Barbera, Maryland Piedmont | ||||
| Sangiovese, Maryland Piedmont | ||||
| Cabernet Franc, Maryland Piedmont | ||||
| Cabernet Sauvignon, Maryland Piedmont | ||||
| Cabernet Sauvignon, Virginia | ||||
| Tannat, Virginia | ||||
| Merlot, Virginia | ||||
| Sangiovese, Virginia | ||||
| Chambourcin, Virginia | ||||
| Syrah, Virginia | ||||
| Chardonnay, Virginia | ||||
| Vidal Blanc, Virginia | ||||
| Chardonnay, Pennsylvania | ||||
|
Mendoza, Argentina - Red Grapes
Spring Only - 22 lb box | ||||
| Cabernet Sauvignon | ||||
| Malbec | ||||
| Merlot | ||||
| Syrah | ||||
| Tempranillo | ||||
| Sangiovese | ||||
|
Curico Valley, Chile - Red Grapes
Spring Only - 18 lb box | ||||
| Cabernet Sauvignon | ||||
| Merlot | ||||
| Syrah | ||||
| Malbec | ||||
| Carmenere | ||||
Availability subject to change without notice.
Some varieties may become unavailable due to circumstances beyond our control.



